Desperate Housewives tuvo 19.8 millones de de telespectadores este domingo 6 de Enero el segundo mejor de esta Cuarta Temporada , luego del epsiodio del tornado.

Semana del 12/31/07 - 01/06/08
Sort by ViewersTop 20 Network Primetime Series: Total Households | |||||||
Rank | Program Name | Viewers | |||||
Rating | Audience | ||||||
1 | NBC NFL PLAYOFF GAME 2(S) | 15.0/25.0 | 16,904,000 | 25,736,000 | |||
2 | NBC NFL PLAYOFF PRE-KICK2(S) | 13.8/24.0 | 15,578,000 | 23,865,000 | |||
3 | NBC NFL PLAYOFF BRIDGE(S) | 13.6/24.0 | 15,380,000 | 23,482,000 | |||
4 | AFC WILDCARD POST GAME(S) | 13.5/22.0 | 15,195,000 | 21,373,000 | |||
5 | DESPERATE HOUSEWIVES | 12.0/18.0 | 13,553,000 | 19,782,000 | |||
6 | 60 MINUTES | 11.6/18.0 | 13,101,000 | 18,249,000 | |||
7 | LAW AND ORDER | 8.9/14.0 | 10,036,000 | 13,455,000 | |||
8 | CSI | 8.5/13.0 | 9,600,000 | 13,254,000 | |||
9 | DEAL OR NO DEAL 1/3(S) | 8.2/13.0 | 9,296,000 | 13,409,000 | |||
10 | DEAL OR NO DEAL-WED | 7.8/12.0 | 8,747,000 | 12,330,000 | |||
10 | LAW AND ORDER:SVU | 7.8/13.0 | 8,779,000 | 12,354,000 | |||
12 | TOSTITOS FIESTA BOWL(S) | 7.7/13.0 | 8,737,000 | 12,164,000 | |||
13 | NCIS - SPCL(S) | 7.5/11.0 | 8,421,000 | 11,763,000 | |||
14 | FEDEX ORANGE BOWL(S) | 7.4/12.0 | 8,346,000 | 11,958,000 | |||
15 | AMAZING RACE 12 | 7.3/11.0 | 8,223,000 | 11,985,000 | |||
15 | EXTREME MAKEOVER:HOME ED. | 7.3/11.0 | 8,221,000 | 12,597,000 | |||
17 | COLD CASE | 7.2/11.0 | 8,144,000 | 10,956,000 | |||
18 | WITHOUT A TRACE | 7.1/12.0 | 8,054,000 | 10,505,000 | |||
19 | ALLSTATE SUGAR BOWL(S) | 7.0/12.0 | 7,851,000 | 11,702,000 | |||
19 | APPRENTICE 7 | 7.0/11.0 | 7,872,000 | 11,080,000 | |||

