PROGRAMAS MAS VISTOS DESDE EL 24 DE SEPTIEMBRE HASTA EL 30 DE DICIEMBRE

Top 20 Network Primetime Series - Total Households 2007 - 2008 Season Through 12/30/07 | ||||||||||
Rank | Program Name | Net | Total Viewers | Total no. of Episodes | ||||||
Rating | ||||||||||
1 | DANCING W/THE STARS-MON | ABC | 14.0/20 | 21,672,000 | 10 | |||||
2 | DANCING W/STARS RESULT-TU | ABC | 12.7/19 | 19,565,000 | 9 | |||||
3 | CSI | CBS | 12.0/18 | 19,434,000 | 13 | |||||
4 | DESPERATE HOUSEWIVES | ABC | 11.8/17 | 18,736,000 | 10 | |||||
5 | GREY'S ANATOMY-THU 9PM | ABC | 11.0/17 | 16,846,000 | 13 | |||||
6 | NCIS | CBS | 10.6/17 | 16,886,000 | 12 | |||||
7 | CSI: MIAMI | CBS | 10.3/16 | 15,606,000 | 13 | |||||
7 | HOUSE | FOX | 10.3/15 | 17,241,000 | 12 | |||||
9 | NBC SUNDAY NIGHT FOOTBALL | NBC | 10.0/16 | 15,872,000 | 16 | |||||
10 | CRIMINAL MINDS | CBS | 9.5/15 | 15,173,000 | 13 | |||||
10 | WITHOUT A TRACE | CBS | 9.5/16 | 14,567,000 | 12 | |||||
12 | 60 MINUTES | CBS | 9.1/15 | 13,961,000 | 15 | |||||
13 | CSI: NY | CBS | 9.0/15 | 13,990,000 | 13 | |||||
13 | SURVIVOR: CHINA | CBS | 9.0/14 | 15,183,000 | 11 | |||||
15 | TWO AND A HALF MEN | CBS | 8.7/12 | 13,991,000 | 13 | |||||
16 | SAMANTHA WHO? | ABC | 8.6/12 | 12,760,000 | 9 | |||||
17 | BROTHERS & SISTERS | ABC | 8.4/14 | 12,429,000 | 10 | |||||
18 | COLD CASE | CBS | 8.3/13 | 12,963,000 | 12 | |||||
19 | EXTREME MAKEOVER:HOME ED. | ABC | 8.2/12 | 13,736,000 | 11 | |||||
20 | LAW AND ORDER:SVU | NBC | 8.1/13 | 12,189,000 | 12 | |||||
DEJA TU COMENTARIO
No hay comentarios:
Publicar un comentario