RATING TV USA 24-30 DIC 2007

Sort by Viewers
Top 20 Series | ||||||
Rank | Program Name | Net | Viewers | |||
1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 15,802,000 | |||
2 | NFL SAT NIGHT SPECIAL(S) | CBS | 15,679,000 | |||
3 | 60 MINUTES | CBS | 12,393,000 | |||
3 | NBC NFL SPECIAL 12/29(S) | NBC | 13,228,000 | |||
5 | CSI | CBS | 10,686,000 | |||
6 | WITHOUT A TRACE | CBS | 10,543,000 | |||
7 | SUNDAY NIGHT NFL PRE-KICK | NBC | 10,381,000 | |||
8 | CSI: NY THURSDAY 8PM SP(S) | CBS | 9,492,000 | |||
9 | AMAZING RACE 12 | CBS | 9,685,000 | |||
9 | CRIMINAL MINDS - 8PM SPC(S) | CBS | 8,970,000 | |||
9 | LAW & ORDER:SVU10P12/26(S) | NBC | 8,692,000 | |||
12 | DEAL OR NO DEAL 12/25(S) | NBC | 9,778,000 | |||
13 | OT, THE | FOX | 8,790,000 | |||
14 | LAW AND ORDER:SVU 9P12/26(S) | NBC | 7,534,000 | |||
15 | COLD CASE | CBS | 7,547,000 | |||
16 | LAW AND ORDER:SVU 12/25(S) | NBC | 7,595,000 | |||
17 | FOOTBALL NT AMERICA PT 3 | NBC | 7,715,000 | |||
18 | NBC NFL SP PRE-KICK 12/29(S) | NBC | 7,983,000 | |||
19 | ABC SUN MOVIE OF WK-12/30(S) | ABC | 7,651,000 | |||
19 | SHARK | CBS | 6,858,000 | |||
DEJA TU COMENTARIO
1 comentario:
ergbdhdh
Publicar un comentario